Trustee report
Month-end summary for October 2026. All figures are simulated demo data.
This month by fund
| Fund | Gifts | Total |
|---|---|---|
| Tithe | 29 | ₦191,000 |
| Offering | 32 | ₦52,800 |
| Building Fund | 15 | ₦53,500 |
| Welfare | 11 | ₦17,900 |
| Total | 87 | ₦315,200 |
All time by fund (demo)
| Fund | Gifts | Total |
|---|---|---|
| Tithe | 37 | ₦250,500 |
| Offering | 51 | ₦86,100 |
| Building Fund | 18 | ₦63,500 |
| Welfare | 14 | ₦23,700 |
| Total | 120 | ₦423,800 |
Every figure traces to the same gift list as the dashboard and the member directory. Demo data only.